ChatGPT
## what it does
Overview
ChatGPT is OpenAI’s consumer assistant. The Sep 2026 flagship in their own post is GPT-6 Astra, not GPT-4o. Free ChatGPT is not on that rollout. Details and sources: best models by lab, pay for AI.
Key Strengths
| Capability | Rating | Notes |
|---|---|---|
| Ecosystem | ⭐⭐⭐⭐⭐ | Largest plugin/GPT store, widest integrations |
| Multimodal | ⭐⭐⭐⭐⭐ | Voice, vision, image generation (DALL-E) |
| Coding | ⭐⭐⭐⭐ | Good with Code Interpreter, behind Claude on benchmarks |
| General knowledge | ⭐⭐⭐⭐⭐ | Broadest training data |
| Reasoning | ⭐⭐⭐⭐ | o1/o3 models for deep reasoning (separate tier) |
| Real-time | ⭐⭐⭐⭐ | Search integration, live data |
Individual plans (fetched 2026-09-06)
Source: chatgpt.com/pricing (US). The live page lists Plus with GPT-6 Astra and Pro as “5x or 20x more usage” plus “Pro reasoning powered by GPT-6 Astra.” Numerals for USD were not in the text extract (rendered in the app). Seat prices below are the current OpenAI ladder: Plus $20/mo, Pro from $100/mo (5× Plus usage) and $200/mo (20× Plus usage).
| Plan | USD / month | What the pricing page says |
|---|---|---|
| Free | $0 | Unlimited text with GPT-5.6 Luna; limited uploads, images, voice, research, memory, Codex, ChatGPT Work |
| Go | paid (amount not in extract) | More messages/tools than Free; may include ads |
| Plus | $20 | Everything in Go, plus advanced reasoning with GPT-6 Astra and GPT-5.6, expanded messages, images, deep research, memory, Projects/GPTs, expanded Codex and ChatGPT Work |
| Pro | from $100 (5×) or $200 (20×) | Everything in Plus, plus 5x or 20x more usage, Pro reasoning on GPT-6 Astra, max Codex / deep research / memory / context, unlimited faster images |
Astra Pro (the heavier reasoning SKU) is the Pro-plan line, not Plus. Free/Go: Luna / limited tools — not the Astra SKU on that comparison table.
API is separate: gpt-6-astra $10 / $50 per 1M input/output (Astra post).
Do not use third-party recap blogs as the source of truth. Re-open chatgpt.com/pricing if OpenAI changes the ladder.
ChatGPT for Your Industry
| Industry | Use Case | Link |
|---|---|---|
| Office Work | General productivity, email, analysis | ChatGPT for Work |
| Business | Research, strategy, content creation | ChatGPT for Business |
| Education | Tutoring, quiz generation, feedback | ChatGPT for Education |
| Trades | Client comms, scheduling, estimates | ChatGPT for Trades |
Comparisons
## embed this badge
